This endpoint retrieves the current status and details of a flywheel batch by its ID.
burn
or airdrop
scopes.
To authenticate, provide your API key in the x-believe-api-key
request header.
Example:
Parameter | Type | Required | Description |
---|---|---|---|
batchId | string | Yes | The UUID of the batch to retrieve status for. |
Field | Type | Description |
---|---|---|
id | string | The unique batch identifier (UUID). |
flywheelId | string | The flywheel this batch belongs to. |
tokenId | string | The token ID associated with this batch. |
mintAddress | string | The Solana mint address for the token. |
status | string | Current batch status (see status values below). |
batchIndex | string | The multisig batch index used for execution. |
vaultIndex | string | The vault index within the multisig. |
multisig | string | The multisig wallet address. |
vaultAddress | string | The vault address for token operations. |
initResult | Object | (Optional) Results from the batch initialization process. |
executeResult | Object | (Optional) Results from the batch execution process. |
dateCreated | string | ISO 8601 timestamp when the batch was created. |
dateUpdated | string | ISO 8601 timestamp when the batch was last updated. |
Status | Description |
---|---|
AVAILABLE_TO_QUEUE | Batch has been created but not yet finalized for execution. |
FINALIZED | Batch has been finalized and is ready for execution approval. |
EXECUTED | Batch has been successfully executed. |
FAILED | Batch execution failed. |
FINALIZED
or later.
Field | Type | Description |
---|---|---|
total | number | Total number of setup transactions processed. |
totalSuccessful | number | Number of setup transactions that succeeded. |
totalFailed | number | Number of setup transactions that failed. |
successfulExecutions | Array | Array of successful bundle executions during setup. |
failedTxMsg | string | (Optional) Error message if setup failed. |
batchIndex | number | The batch index used in the multisig. |
EXECUTED
or FAILED
.
Field | Type | Description |
---|---|---|
total | number | Total number of pipeline transactions. |
totalSuccessful | number | Number of pipeline transactions that executed successfully. |
totalFailed | number | Number of pipeline transactions that failed. |
successfulExecutions | Array | Array of successful bundle executions. |
failedOnTransactionIndex | number | (Optional) Transaction index where failure occurred. |
failedStartTransactionIndex | number | (Optional) Starting index of the failed transaction batch. |
failedTxMsg | string | (Optional) Error message describing the failure. |
FINALIZED
to EXECUTED
status.
FAILED
.
Error Code | Status | Description |
---|---|---|
ERR_BATCH_NOT_FOUND | 404 | No batch exists with the provided batch ID. |
AVAILABLE_TO_QUEUE
→ FINALIZED
→ EXECUTED
/FAILED
.