This endpoint retrieves comprehensive market data for a specified token address including market cap, liquidity, price, and supply information.
x-believe-api-key
request header.
Example:
x-believe-api-key: your_actual_api_key_here
x-idempotency-key
header.
x-idempotency-key
x-idempotency-key
as a previously successful request, the server should recognize it and not perform the operation a second time, instead returning the result of the original successful operation. This ensures that operations are processed at most once.x-idempotency-key: your_unique_generated_uuid_v4_here
Field | Type | Required | Description |
---|---|---|---|
address | string | Yes | The token address for which to retrieve market summary data. |
Field | Type | Description |
---|---|---|
marketCap | number | The total market capitalization of the token. |
liquidity | number | The current liquidity available for the token. |
price | number | The current price of the token. |
totalSupply | number | The total supply of tokens that have been created. |
circulatingSupply | number | The number of tokens that are currently in circulation. |
address | string | The token address that was queried. |
holder | number | The total number of holders of this token. |
Error Code | Description |
---|---|
ERR_PRICE_TOKENS_NOT_FOUND | The token address provided could not be found or market data is not available for this token. Ensure the token address is correct and the token exists. |
A unique key generated by the client to ensure a request is processed at most once.
The token address for which to retrieve market summary data.
Successful market summary retrieval.
The response is of type object
.